Up to date
|
| ti 19.1 | Niklas Mulari SE |
| ti 26.1 | Eeva Leena Eklund SE |
| ti 2.2 | Pia Lindman FI/USA |
| ti 9.2 | Marcus Kåhre FI |
| ti 16.2 | Helena Mutanen SE |
| to 23.2 | |
| ti 2.3 | Winter holiday |
| ti 9.3 | Hanne Ivars FI |
| ti 16.3 | Adrianne Fournier CAN |
| ti 23.3 | Klara Kristalova SE |
| ti 30.3 | Elina Warsta FI |
| ti 6.4 | Lars Rebers FI |
| ti 13.4 | Eva Forsman FI |
| ti 20.4 | Kristina Müntzing SE |
| ti 27.4 | Study trip. No lecture |
| ti 4.5 | Jaakko Niemelä FI |
*Reservation for changes.




